December 2025
Director
HATTORI Katsumi
Vice-Director
ICHII Kazuhito
Faculty
5 Programs
Program 01: Innovation in Remote Sensing
| Name | Research fields | Position | Tel/E-mail | HP |
|---|---|---|---|---|
| SRI SUMANTYO Josaphat Tetuko |
Microwave Remote Sensing | Professor | 3840/jtetukoss ※1 | HP Lab HP |
| IRIE Hitoshi | Atmospheric Environments | Professor | 3876/hitoshi.irie ※2 | Lab HP |
| KAJIWARA Koji | Satellite Botany, Information Science | Lecturer | 3845/kkaji ※1 |
Program 02: Environmental Diagnostics
| Name | Research fields | Position | Tel/E-mail | HP |
|---|---|---|---|---|
| ICHII Kazuhito | Biogeosciences, Climate Change Model-Data Integration, Machine Learning |
Professor | 3855/ichii ※2 | HP Lab HP |
| SAITOH Naoko | Atmospheric Chemistry Satellite Remote Sensing |
Associate Professor | 3843/nsaitoh ※1 | Lab HP |
| YANG Wei | Remote sensing for ecosystem ecology, ecological modeling, satellite monitoring | Associate Professor | 2967/yangwei ※2 | Lab HP |
Program 03: Environmental Prediction
| Name | Research fields | Position | Tel/E-mail | HP |
|---|---|---|---|---|
| KOTSUKI Shunji | Data Assimilation, Weather Prediction, Hydrological Modeling, Machine Learning, Climate Change | Professor | 3861/shunji.kotsuki ※2 | HP Lab HP |
Program 04: Integration, Database
| Name | Research fields | Position | Tel/E-mail | HP |
|---|---|---|---|---|
| HIGUCHI Atsushi | Hydrology | Professor | 3858/higu ※1 | HP Lab HP |
Program 05: Social Implementation
| Name | Research fields | Position | Tel/E-mail | HP |
|---|---|---|---|---|
| HONGO Chiharu | Agricultural Remote Sensing Plant Nutritional Science |
Associate Professor | 3859/hongo ※1 | HP Lab HP |
4VL (Virtual Laboratory) Support Division
Detail (in Japanese)
| Name | Research fields | Position | Tel/E-mail | HP |
|---|---|---|---|---|
| HIGUCHI Atsushi | Hydrology | Professor | 3858/higu ※1 | HP |
| SAITOH Naoko | Atmospheric Chemistry Satellite Remote Sensing |
Associate Professor | 3843/nsaitoh ※1 | HP |
| KOTSUKI Shunji | Data Assimilation, Weather Prediction, Hydrological Modeling, Machine Learning, Climate Change | Professor | 3861/shunji.kotsuki ※2 | HP |
Adjunct Faculty Members
| Name | Research fields | Position | Tel/E-mail | HP |
|---|---|---|---|---|
| HATTORI Katsumi | Geophysics, Natural Hazard | Professor | (Graduate School of Science) | |
| KOTSUKI Shunji | Data Assimilation, Weather Prediction, Hydrological Modeling, Machine Learning, Climate Change | Professor | 3861/shunji.kotsuki ※2 (Institute for Advanced Academic Research) |
HP Lab HP |
| SHIINA Tatsuo | Optical Measurement of Scattering Processes, Photoelectric Measurements | Associate Professor | (Graduate School of Engineering) | |
| KATO Akira | Laser Remote Sensing (Forest Monitoring) | Associate Professor | (Graduate School of Horticulture) | |
| LIU Wen | Urban Infrastructure Engineering | Associate Professor | (Graduate School of Engineering) | |
| OKAZAKI Atsushi | Climate Prediction and Reconstruction, Data Assimilation, Stable Water Isotopes | Tenure Track Associate Professor | 3834/atsushi.okazaki ※2 (Institute for Advanced Academic Research) |
|
| YAMAMOTO Yuhei | Satellite Remote Sensing, Urban Climate, Terrestrial Ecosystem | Tenure Track Assistant Professor | 3860/yamamoto_y ※2 (Institute for Advanced Academic Research) |
HP |
Academic Staffs
| Name | Research fields | Position | Tel/E-mail | HP |
|---|---|---|---|---|
| TAKENAKA Hideaki | (Higuchi Lab) | Assistant Professor | 3853/takenaka ※2 | |
| MUTO Yuka | (Kotsuki & Okazaki Lab) | Assistant Professor | 2969/yukamuto ※2 (Institute for Advanced Academic Research) |
|
| WANG Ruci | (Ichii Lab) | Assistant Professor | 2969/wang.ruci ※2 | HP |
| SHIOJIRI Daiya | (Kotsuki & Okazaki Lab) | Assistant Professor | 2969/shiojiri.daiya ※2 (Institute for Advanced Academic Research) |
|
| SASAGAWA Taiga | (Ichii Lab) | Assistant Professor | 2964/sasagawa.taiga ※2 (Institute for Advanced Academic Research) | HP |
Research Fellows
| Name | Research fields | Position | Tel/E-mail | HP |
|---|---|---|---|---|
| BELIKOV Dmitry | (Saitoh Lab) | Research Fellow | 2949/d.belikov ※2 | |
| OETTLI Pascal Jean Andre | (Kotsuki & Okazaki Lab) | Research Fellow | 2969 /oettli ※2 | |
| HENRI Daniel | (Ichii Lab) | Research Fellow | 2969 /danhenri ※2 | |
| OHASHI Masanao | (Kotsuki & Okazaki Lab) | Research Fellow | 2965/ohash1906 ※2 | |
| KANEKO Ryo | (Kotsuki & Okazaki Lab) | Research Fellow | 2969/rkaneko ※2 | |
| KUROSAWA Kenta | (Kotsuki & Okazaki Lab) | Research Fellow | 2969/kurosawa ※2 | |
| TAKESHIMA Akira | (Kotsuki & Okazaki Lab) | Research Fellow | 2969/takeshima ※2 | |
| AONO Kenji | (Kotsuki & Okazaki Lab) | Research Fellow | 2969/kenji.aono ※2 | |
| BAG Tikemani | (Saitoh Lab) | Research Fellow | 3863/tiku ※2 | |
| KISHIKAWA Daiko | (Kotsuki & Okazaki Lab) | Research Fellow | 2969/d.kskw ※2 | |
| KHAN Huhammad Abid | (Kotsuki & Okazaki Lab) | Research Fellow | 2969/muhammad.abid.khan ※2 | |
| ZHANG Beichen | (Ichii Lab) | Research Fellow | 2964/zhang_beichen ※2 | |
| LI Mengyu | (Ichii Lab) | Research Fellow | 2964/mengyu ※2 | |
| LINHARDT Timothy J. | (Kotsuki & Okazaki Lab) | Research Fellow | 2969/tlinhardt ※2 | |
| LIU Licong | (Yang Lab) | Research Fellow | 2961/liulicong ※2 |
The resignation
Retirement
HONDA Yoshiaki (31 Mar 2025)
KONDOH Akihiko (31 Mar 2023)
KUZE Hiroaki (31 Mar 2020)
Footnote
Contact
Center for Environmental Remote Sensing(CEReS)
1-33 Yayoi, Inage, Chiba, 263-8522, JAPAN
TEL +81-43-290-#### FAX +81-43-290-3857
- ※1:@faculty.chiba-u.jp
- ※2:@chiba-u.jp


